comScore studies the US smartphone market closely and has published a report on the March-June quarter. Smartphone penetration continues to inch upwards (up 4%), reaching 71.6%. In total 173 million US residents own a smartphone now.
Apple and Samsung combined rule around 68% of the market and are only
two in the Top 5 that increased their market share. Apple remains the
biggest smartphone vendor in the US with 42.1% (up 0.7 points) while
Samsung is second with 28.6% (up 1.6 points).
LG, Motorola and HTC fill in the rest of the Top 5 with 5-6%, but all three declined slightly during the three month period.
Top Smartphone OEMs 3 Month Avg. Ending Jun. 2014 vs. 3 Month Avg. Ending Mar. 2014 Total U.S. Smartphone Subscribers Age 13+ Source: comScore MobiLens | |||
Share (%) of Smartphone Subscribers | |||
Mar-14 | Jun-14 | Point Change | |
Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
Apple | 41.4% | 42.1% | 0.7 |
Samsung | 27.0% | 28.6% | 1.6 |
LG | 6.7% | 6.4% | -0.3 |
Motorola | 6.4% | 5.9% | -0.5 |
HTC | 5.4% | 4.8% | -0.6 |
Even though Apple dominates the market, in terms of OS market Share
Android powers just over half of all US smartphones, with iOS coming
second with 42.1%. Interestingly iOS grew even though the iPhone 5s is
getting long in the tooth (the iPhone 6 is just over a month away).
Microsoft saw Windows Phone go up a notch but it's still at a measly
3% or so. BlackBerry isn't showing signs of turning things around.
The top smartphone app by quite some margin was Facebook – 73.6% of
smartphones ran it. The separate Facebook Messenger app is 10th.
Google's competing social network app Google+ is 15th, installed on a
fifth of smartphones. Twitter is an inch ahead while Instagram leads
both with 30%.
Tied for second are YouTube and Google Pay Store, essentially matching Android's market share.
Google Maps serves nearly half of the market while Apple Maps is
(strangely) guides about a quarter of smartphone users. iTunes
Radio/iCloud has a similar market share, this suggests surprisingly few
iPhone owners use Apple's services.
Top 15 Smartphone Apps June 2014 Total U.S. Smartphone Mobile Media Users, Age 18+ (iOS and Android Platforms) Source: comScore Mobile Metrix | ||
Top 15 Apps | % Reach | |
Smartphone App Audience | 100.0% | |
1 | Facebook (Mobile App) | 73.6% |
2 | YouTube (Mobile App) | 52.1% |
3 | Google Play (Mobile App) | 52.1% |
4 | Google Search (Mobile App) | 47.9% |
5 | Pandora Radio (Mobile App) | 45.6% |
6 | Google Maps (Mobile App) | 45.1% |
7 | Gmail (Mobile App) | 41.5% |
8 | Instagram (Mobile App) | 30.4% |
9 | Yahoo Stocks (Mobile App) | 30.3% |
10 | Facebook Messenger (Mobile App) | 26.9% |
11 | Apple Maps (Mobile App) | 26.2% |
12 | Yahoo Weather Widget (Mobile App) | 26.0% |
13 | iTunes Radio/iCloud (Mobile App) | 22.5% |
14 | Twitter (Mobile App) | 21.7% |
15 | Google+ (Mobile App) | 20.3% |
Source
No comments:
Post a Comment