At its "Double Exposure" event in New York City today, HTC took the
wraps off a new member of the Desire family with a big selfie camera
front and center — meet the HTC Desire Eye. Naturally we've got hands-on coverage of the Desire Eye and HTC's new imaging dealie, the RE camera
for your perusal. But if you prefer a by-the-numbers look at the
speediest Desire phone yet, head on past the break for the full spec
sheet.
HTC Desire Eye hardware specifications
Size | 151.7 x 73.8 x 8.5 mm |
Weight | 154 grams |
Display | 5.2 inch Full HD 1080p |
CPU | Qualcomm® Snapdragon 801, 2.3 GHz, quad-core CPUs |
OS | Android 4.4.4 KitKat, HTC Sense 6 |
Total storage | 16 GB, available capacity varies (i) |
RAM | 2GB |
microSD | Up to 128GB supported, card not included |
Networks (ii) | 2G/2.5G - GSM/GPRS/EDGE: 850/900/1800/1900 MHz 3G - WCDMA: ASIA - 850/900/1900/2100 MHz with HSPA+ up to 42 Mbps AT&T - 850/AWS/1900/2100 MHz with HSPA up to 21 Mbps EMEA - 850/900/2100 MHz with HSPA+ up to 42 Mbps 3G - TD_SCDMA: ASIA - 1900/2000 MHz 4G - LTE: ASIA - FDD bands 1, 3, 7, 8, 28/TDD bands 38, 39, 40, 41 AT&T - bands 2, 4, 5, 17 ,29 EMEA-bands 3, 7, 8, 20 |
SIM | nano SIM |
Sensors | Accelerometer, Proximity sensor, Ambient Light sensor, Gyro sensor |
Durability | IPX7(iii) |
Connectivity | 3.5 mm stereo audio jack NFC Bluetooth® 4.0 with aptX enabled Wi-Fi®: IEEE 802.11 a/b/g/n (2.4 & 5 GHz) DLNA® for wirelessly streaming media from the phone to a compatible TV or computer HTC Connect micro-USB 2.0 port |
Camera | HTC Eye Experience with Face Tracking, Screen Share, Split
Capture, Face Fusion, Live Makeup, Auto Selfie, Voice Selfie, Photo
Booth, Crop Me In Dedicated camera button |
Rear Camera | 13MP , BSI sensor, f/2.0, 28mm lens, wide angle, with HDR capability 1080p Full HD video recording Dual LED Flash |
Front Camera | 13MP, Auto-focus with zoom capability, BSI sensor, f/2.2, 22mm lens, wide angle, with HDR capability 1080p Full HD video recording Dual LED Flash |
Audio | HTC BoomSound Dual front-facing stereo speakers with built-in amplifiers 3 microphones for enhanced background noise cancellation Sense Voice |
Audio supported formats | Playback: .aac, .amr, .ogg, .m4a, .mid, .mp3, .flac, .wav, .wma Recording: .aac |
Video supported formats | Playback: .3gp, .3g2, .mp4, .mkv, .wmv, .avi Recording: .mp4 |
Location | Internal GPS antenna + GLONASS, Digital Compass |
Battery (iv) | Capacity: 2400 mAh, Embedded rechargeable Li-polymer battery Talk time: Up to 20 hours for 3G Standby time (v): Up to 538 hours for 3G |
AC Adapter | Voltage range/frequency: 100 ~ 240 V AC, 50/60 Hz DC output: 5 V and 1.0 A |
i Available storage is less due to phone software. Approximately 8.9 GB storage available for user content. Available storage is subject to change based on phone software updates and apps usage.
ii Network bands in regions may be different, depending on the mobile operator and your location. 4G LTE only available in select countries. Upload and download speeds also depend on the mobile operator.
iii In compliance with IPX7 standards, water resistant up to 1 meter for up to 30 minutes. Do not use the product under water. Please find more information in the User Guide.
iv Battery times (talk time, standby time, and more) are subject to network and phone usage.
v A Standby time specification ("specification") is an industry standard that is only intended to allow comparison of different mobile devices under the same circumstances. Power consumption in a standby state is strongly dependent on factors including but not limited to network, settings, location, movement, signal strength and cell traffic . Comparisons of different mobile devices using such a specification can therefore only be done in a controlled laboratory environment. When using any mobile device in real life circumstances for which the mobile device is intended, the standby time could be considerably lower and will be strongly dependent on the factors as mentioned above.
Note: Specifications are subject to change without prior notice.
No comments:
Post a Comment